<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>iCurrency Plus&#039; Blog</title>
	<atom:link href="http://icurrencyplus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://icurrencyplus.com</link>
	<description>An easy and yet powerful application to track currencies and be on top of the exchange rates.</description>
	<lastBuildDate>Thu, 17 May 2012 12:49:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='icurrencyplus.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b505c53f1c0bca4c160a8c9cf71e65a0?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>iCurrency Plus&#039; Blog</title>
		<link>http://icurrencyplus.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://icurrencyplus.com/osd.xml" title="iCurrency Plus&#039; Blog" />
	<atom:link rel='hub' href='http://icurrencyplus.com/?pushpress=hub'/>
		<item>
		<title>iCurrency Plus for iPad and iCommodities Suite updated!</title>
		<link>http://icurrencyplus.com/2012/05/17/icurrency-plus-for-ipad-and-icommodities-suite-updated/</link>
		<comments>http://icurrencyplus.com/2012/05/17/icurrency-plus-for-ipad-and-icommodities-suite-updated/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:13:31 +0000</pubDate>
		<dc:creator>iCurrency Plus</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://icurrencyplus.com/?p=645</guid>
		<description><![CDATA[We have updated iCurrency Plus for iPad and the iCommodities Suite.  In this release we are migrating away and deprecating the use of UDID.  UDID stands for Unique Device Identifier and Apple has suggested developers to stop using it.  We used to use this ID to properly identify your device and be able to send you     [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icurrencyplus.com&#038;blog=12015703&#038;post=645&#038;subd=icurrencyplus&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://icurrencyplus.com/2012/05/17/icurrency-plus-for-ipad-and-icommodities-suite-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/954e189bc5438493a85524555e5e97d7?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">icurrencyplus</media:title>
		</media:content>

		<media:content url="http://icurrencyplus.files.wordpress.com/2012/05/img_0491.png?w=200" medium="image">
			<media:title type="html">IMG_0491</media:title>
		</media:content>
	</item>
		<item>
		<title>Several applications were submitted for review</title>
		<link>http://icurrencyplus.com/2012/05/10/several-applications-were-submitted-for-review/</link>
		<comments>http://icurrencyplus.com/2012/05/10/several-applications-were-submitted-for-review/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:45:20 +0000</pubDate>
		<dc:creator>iCurrency Plus</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://icurrencyplus.com/?p=639</guid>
		<description><![CDATA[We have submitted iCurrency Plus for iPad v1.2.8, iGold+ v1.0.5, iSilver+ v1.0.5, iPlatinum+ v1.0.5, iPalladium+ v1.0.5 and iOil+ v1.0.5 to the App Store for review. Al these versions change the way the apps communicate with our servers, making more reliable and secure. The apps shold be available for downloading within a week. Best regards from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icurrencyplus.com&#038;blog=12015703&#038;post=639&#038;subd=icurrencyplus&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://icurrencyplus.com/2012/05/10/several-applications-were-submitted-for-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/954e189bc5438493a85524555e5e97d7?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">icurrencyplus</media:title>
		</media:content>

		<media:content url="http://icurrencyplus.files.wordpress.com/2012/05/new-apps.png" medium="image">
			<media:title type="html">new-apps</media:title>
		</media:content>
	</item>
		<item>
		<title>iCurrency Plus for iPhone updated to v1.2.8</title>
		<link>http://icurrencyplus.com/2012/04/08/icurrency-plus-for-iphone-updated-to-v1-2-8/</link>
		<comments>http://icurrencyplus.com/2012/04/08/icurrency-plus-for-iphone-updated-to-v1-2-8/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 00:46:10 +0000</pubDate>
		<dc:creator>iCurrency Plus</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://icurrencyplus.com/?p=633</guid>
		<description><![CDATA[We updated iCurrency Plus to v1.2.8, and this update is mandatory. In this version we are migrating to a new way of communicating to our servers. We are not sure if you have heard, but Apple is requesting all developers to stop using UDID (Unique Device Identifier). This ID is commonly used in applications that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icurrencyplus.com&#038;blog=12015703&#038;post=633&#038;subd=icurrencyplus&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://icurrencyplus.com/2012/04/08/icurrency-plus-for-iphone-updated-to-v1-2-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/954e189bc5438493a85524555e5e97d7?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">icurrencyplus</media:title>
		</media:content>

		<media:content url="http://icurrencyplus.files.wordpress.com/2012/04/img_0434.png?w=200" medium="image">
			<media:title type="html">iCurrency Plus updated to v1.2.8</media:title>
		</media:content>
	</item>
		<item>
		<title>A quick peek at what are we working on &#8230;</title>
		<link>http://icurrencyplus.com/2012/03/27/a-quick-peek-at-what-are-we-working-on/</link>
		<comments>http://icurrencyplus.com/2012/03/27/a-quick-peek-at-what-are-we-working-on/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:50:41 +0000</pubDate>
		<dc:creator>iCurrency Plus</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://icurrencyplus.com/?p=624</guid>
		<description><![CDATA[There is still a lot of work to do, but we thought you might want to see what else we are working on &#8230; Nokia Lumia 900, a currency application is on your way! Filed under: Announcements<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icurrencyplus.com&#038;blog=12015703&#038;post=624&#038;subd=icurrencyplus&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://icurrencyplus.com/2012/03/27/a-quick-peek-at-what-are-we-working-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/954e189bc5438493a85524555e5e97d7?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">icurrencyplus</media:title>
		</media:content>

		<media:content url="http://icurrencyplus.files.wordpress.com/2012/03/icp-wp7.png" medium="image">
			<media:title type="html">iCP-WP7</media:title>
		</media:content>
	</item>
		<item>
		<title>We added the Zambian Kwacha</title>
		<link>http://icurrencyplus.com/2012/03/19/we-added-the-zambian-kwacha/</link>
		<comments>http://icurrencyplus.com/2012/03/19/we-added-the-zambian-kwacha/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:41:16 +0000</pubDate>
		<dc:creator>iCurrency Plus</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://icurrencyplus.com/?p=619</guid>
		<description><![CDATA[The kwacha (ISO 4217 code: ZMK) is the currency of Zambia. It is subdivided into 100 ngwee. We have added the Kwacha to our list of supported currencies, with this addition we now support a total of 137 currencies, precious and industrial metals, used in close to 200 countries. As a friendly reminder, for the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icurrencyplus.com&#038;blog=12015703&#038;post=619&#038;subd=icurrencyplus&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://icurrencyplus.com/2012/03/19/we-added-the-zambian-kwacha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/954e189bc5438493a85524555e5e97d7?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">icurrencyplus</media:title>
		</media:content>

		<media:content url="http://icurrencyplus.files.wordpress.com/2012/03/zmk2.png" medium="image">
			<media:title type="html">ZMK@2</media:title>
		</media:content>
	</item>
		<item>
		<title>iCurrency Lite Released</title>
		<link>http://icurrencyplus.com/2012/03/13/icurrency-lite-released/</link>
		<comments>http://icurrencyplus.com/2012/03/13/icurrency-lite-released/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:53:05 +0000</pubDate>
		<dc:creator>iCurrency Plus</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://icurrencyplus.com/?p=610</guid>
		<description><![CDATA[Today Apple approved iCurrency Lite, the only currency tracking application in the App Store that allows you to see curency rates in the OSX menu bar. You can pick from any exotic currency pair combination you want to form, from more than 150 currencies. Check these two screen shots, showing the two modes that the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icurrencyplus.com&#038;blog=12015703&#038;post=610&#038;subd=icurrencyplus&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://icurrencyplus.com/2012/03/13/icurrency-lite-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/954e189bc5438493a85524555e5e97d7?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">icurrencyplus</media:title>
		</media:content>

		<media:content url="http://icurrencyplus.files.wordpress.com/2012/03/icl1.png" medium="image">
			<media:title type="html">iCL1</media:title>
		</media:content>

		<media:content url="http://icurrencyplus.files.wordpress.com/2012/03/icl2.png" medium="image">
			<media:title type="html">iCL2</media:title>
		</media:content>

		<media:content url="http://icurrencyplus.files.wordpress.com/2012/03/macappstore.png" medium="image">
			<media:title type="html">macappstore</media:title>
		</media:content>
	</item>
		<item>
		<title>An interesting fact that we were discussing today &#8230;</title>
		<link>http://icurrencyplus.com/2012/03/10/an-interesting-fact-that-we-were-discussing-today/</link>
		<comments>http://icurrencyplus.com/2012/03/10/an-interesting-fact-that-we-were-discussing-today/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 04:46:51 +0000</pubDate>
		<dc:creator>iCurrency Plus</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://icurrencyplus.com/?p=606</guid>
		<description><![CDATA[We found out that we are doing more than 200,000 data requests services during the course of a working week (from Monday 0:00 JST to Friday 23:59:59 JST). That means someone in the planet is looking at one of our applications, for sure, every two seconds, at the very least! Amazing! Check this chart for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icurrencyplus.com&#038;blog=12015703&#038;post=606&#038;subd=icurrencyplus&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://icurrencyplus.com/2012/03/10/an-interesting-fact-that-we-were-discussing-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/954e189bc5438493a85524555e5e97d7?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">icurrencyplus</media:title>
		</media:content>

		<media:content url="http://icurrencyplus.files.wordpress.com/2012/03/access.png" medium="image">
			<media:title type="html">access</media:title>
		</media:content>
	</item>
		<item>
		<title>iCurrency Lite submitted to the OSX App Store</title>
		<link>http://icurrencyplus.com/2012/03/06/icurrency-lite-submitted-to-the-osx-app-store/</link>
		<comments>http://icurrencyplus.com/2012/03/06/icurrency-lite-submitted-to-the-osx-app-store/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:28:53 +0000</pubDate>
		<dc:creator>iCurrency Plus</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://icurrencyplus.com/?p=599</guid>
		<description><![CDATA[iCurrency Lite, the only app in the OSX app store, that allows you to see currency rates in your OSX menu bar, was submitted for review today!  Here you have two screen shots of the two modes the app supports. Normal mode: Compact mode: We will let you know as soon as it is approved. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icurrencyplus.com&#038;blog=12015703&#038;post=599&#038;subd=icurrencyplus&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://icurrencyplus.com/2012/03/06/icurrency-lite-submitted-to-the-osx-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/954e189bc5438493a85524555e5e97d7?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">icurrencyplus</media:title>
		</media:content>

		<media:content url="http://icurrencyplus.files.wordpress.com/2012/03/screen-shot-2012-03-06-at-11-01-41-pm.png" medium="image">
			<media:title type="html">Screen Shot 2012-03-06 at 11.01.41 PM</media:title>
		</media:content>

		<media:content url="http://icurrencyplus.files.wordpress.com/2012/03/screen-shot-2012-03-06-at-11-02-26-pm.png" medium="image">
			<media:title type="html">Screen Shot 2012-03-06 at 11.02.26 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Samples of posts to Facebook and Twitter from iCurrency Plus for Windows</title>
		<link>http://icurrencyplus.com/2012/03/06/samples-of-posts-to-facebook-and-twitter-from-icurrency-plus-for-windows/</link>
		<comments>http://icurrencyplus.com/2012/03/06/samples-of-posts-to-facebook-and-twitter-from-icurrency-plus-for-windows/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:33:17 +0000</pubDate>
		<dc:creator>iCurrency Plus</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://icurrencyplus.com/?p=594</guid>
		<description><![CDATA[These are just a couple of samples of how the posts look like.  This is how it looks in Facebook timeline: And in Twitter: What do you guys think?  We are planning to release iCurrency Plus for Windows very soon! Filed under: Announcements<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icurrencyplus.com&#038;blog=12015703&#038;post=594&#038;subd=icurrencyplus&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://icurrencyplus.com/2012/03/06/samples-of-posts-to-facebook-and-twitter-from-icurrency-plus-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/954e189bc5438493a85524555e5e97d7?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">icurrencyplus</media:title>
		</media:content>

		<media:content url="http://icurrencyplus.files.wordpress.com/2012/03/facebook-posts.png" medium="image">
			<media:title type="html">facebook posts</media:title>
		</media:content>

		<media:content url="http://icurrencyplus.files.wordpress.com/2012/03/twitter-posts.png" medium="image">
			<media:title type="html">twitter posts</media:title>
		</media:content>
	</item>
		<item>
		<title>iCurrency Plus for Windows new feature &#8211; Post to Twitter, Facebook or send a mail</title>
		<link>http://icurrencyplus.com/2012/03/06/icurrency-plus-for-windows-new-feature-post-to-twitter-facebook-or-send-a-mail/</link>
		<comments>http://icurrencyplus.com/2012/03/06/icurrency-plus-for-windows-new-feature-post-to-twitter-facebook-or-send-a-mail/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:04:47 +0000</pubDate>
		<dc:creator>iCurrency Plus</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://icurrencyplus.com/?p=588</guid>
		<description><![CDATA[Do you see the icons for Mail, Twitter and Facebook? Well, you are guessing right, the next version of iCurrency Plus for Windows will allow you to mail a rate, or post to Twitter and/or Facebook. Now you are ready to the king of Forex in the Social Media! iCurrency Plus for Windows can be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icurrencyplus.com&#038;blog=12015703&#038;post=588&#038;subd=icurrencyplus&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://icurrencyplus.com/2012/03/06/icurrency-plus-for-windows-new-feature-post-to-twitter-facebook-or-send-a-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/954e189bc5438493a85524555e5e97d7?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">icurrencyplus</media:title>
		</media:content>

		<media:content url="http://icurrencyplus.files.wordpress.com/2012/03/posting-from-icp.png" medium="image">
			<media:title type="html">Posting from iCP</media:title>
		</media:content>
	</item>
	</channel>
</rss>
